| Engine Series | SERIAL NUMBER LOCATION |
| 208 | On plate attached to air cowling. |
| 210 | On plate attached to air cowling. |
| 411 | On plate attached to block beside dipstick and stamped in crankcase. |
| 413 | On plate attached to engine upper right of cooling blower and stamped on rear of cylinder block above injection pump mount. |
| 511 -1 Cyl | plate on starter and stamped at flywheel flange. |
| 511 -2 Cyl | plate behind starter or stamped in block rib next to dipstick. |
| 513 | On plate attached to engine upper right of cooling blower and stamped on rear of cylinder block above injection pump mount. |
| 912 -2 Cyl | plate behind starter or stamped in block. |
| 912 -3-6 Cyl | plate behind starter and stamped on flange in front of injection pump. |
| 913 | On plate on block starter side just above oil pan and stamped on flange in front of injection pump. |
| 1008 | On plate on intake manifold and rocker cover and stamped into crankcase on flange at flywheel starter side. |
| 1011 | On plate either on rocker cover, side of crankcase starter side, or on air |
| cowling, and stamped on flange near flywheel on starter side of engine. | |
| 1012 | On data plate right side of crankcase just above oil pan and stamped into flange of crankcase right rear above pto mount. |
| 1013 | same as 1012 series |
| 1015 | On plate on crankcase opposite starter side, on plate in front of right bank below cylinder head, and stamped on flange behind injection pump. |
| 812* | On plate below starter and stamped on flange in front of injection pump. |
| 714* | On plate top left of blower housing and stamped into crankcase in 'V' behind blower housing. |
| NOTE: ALL SERIAL NUMBERS ARE SEVEN (7) NUMERICAL DIGITS | |